$391.05
Specification | ||
Items | PL-913 Android Smart 4G Fixed Wireless Phone | |
System | Operating System | Android 10 |
CPU | Quad Core 1.5GHz , MT6739 | |
ROM | 16GB | |
RAM | 2GB | |
Frequency Bands | LTE:B1/3/7/20/28/38/39/40/41 or LTE:1/4/5/7/28AB/66 WCDMA:1/2/4/5 GSM:850/900/1800/1900 | |
Data | LTE:Cat.4(UL50Mbps/DL150Mbps) | |
Display | 5.0 inches IPS TFT Resolution 1280*720 pixels | |
Touch Lens | Capacitive Multi-touch, 5 points | |
Display angle adjustment | Display angle adjustable from 15°~90° | |
Camera | 5 mega-pixel | |
Trunk interface | 2G/3G/4G frequency(support VOLTE) | |
Dual card | Dual 4G SIM Cards ,Dual VoLTE | |
WIFI | 802.11 b/g/n,Support WiFi hotspot | |
BT wireless | BT 4.0 LE | |
Storage card | 1 SD card slot, support up to 64G | |
USB port | 1 USB2.0 | |
SIM card connector | Standard SIMx2 | |
Handset port | RJ-9 | |
headset interface | 3.5mm | |
Audio | Audio codec | FR, HR, EFR, AMR FR, AMR HR, WB-AMR |
Support HD Voice | AMR-WB | |
Video | Video resolution | Video play:1080P |
Telephony | Contacts | 1200 contacts,support contacts search, import, export |
call logs | 1200 call logs for received calls, | |
Local conference | 3 parties audio conference | |
Telephony features | Call Hold, Call Forward, Call Transfer, Three-Way Calling, Call Waiting, Call Reject, Call ID, Missed Call Reminder | |
Android OS features | APP: calendar, clock, gallery, web browser, calculator,email,fm radio,music,sound recorder | |
Languages | Android system Multi-Languages | |
Customized applications | SDK/API for custom application development; | |
Antenna | Built-in antenna | |
Working temperature | -10 degree - +40 degree; | |
Battery | 4000mAh | |
Power adapter | Input:AC100~240V |
Collections: Recommended products (Seguno)